Sonoma State University
|
The B.S. program is a thorough introduction to the principles of physics, providing a strong foundation for graduate study or industrial research. It is also intended for those students who wish to prepare for interdisciplinary studies on the graduate level in fields such as astronomy, atmospheric science, biophysics, environmental science, geophysics, and physical oceanography.
| Degree Requirements | ||
| Major Requirements (may include 5 in GE) | 50 | |
| Supporting Courses (may include 4 in GE) | 25 | |
| Remainder of General Education | 42 | |
| General Electives | 7 | |
| Total units needed for graduation | 124 | |
| Major Core Requirements | ||
| PHYS 114 | Introduction to Physics I (may be applied to GE) | 4 |
| PHYS 116 | Introductory Laboratory Experience (may be applied to GE) | 1 |
| PHYS 214 | Introduction to Physics II | 4 |
| PHYS 216 | Introductory Laboratory | 1 |
| PHYS 311 | Elements of Electronics | 3 |
| PHYS 311L | Elements of Electronics Laboratory | 1 |
| PHYS 314 | Introduction to Physics III | 4 |
| PHYS 316 | Introductory Quantum Laboratory | 1 |
| PHYS 320 | Analytical Mechanics | 3 |
| PHYS 330AB | Electricity and Magnetism | 6 |
| PHYS 340 | Light and Optics | 3 |
| PHYS 381 | Computer Applications for Scientists | 2 |
| PHYS 450 | Statistical Physics | 3 |
| PHYS 460AB | Quantum Physics | 6 |
| Total units in the major core | 42 | |
| Major Electives (Advanced) | ||
| To complete the major, select 8 units from the list below. At least two of the courses chosen must be laboratory classes. | ||
| ASTR 380 | Astrophysics: Stars | 3 |
| ASTR 482 | Advanced Observational Astronomy | 2 |
| ASTR 495 | Special Studies | 1-4 |
| PHYS 312 | Elements of Digital Electronics | 3 |
| PHYS 312L | Elements of Digital Electronics Laboratory | 1 |
| PHYS 333 | Precision Machining for Experimental Physics | 1 |
| PHYS 400 | History of Physical Sciences | 3 |
| PHYS 412 | Microprocessor Applications | 2 |
| PHYS 412L | Microprocessor Laboratory | 1 |
| PHYS 425 | Introduction to Mathematical Physics | 3 |
| PHYS 447 | Lasers and Holography | 3 |
| PHYS 475 | Physics of Semiconductors | 2 |
| PHYS 481 | Applied Nuclear Chemistry and Physics | 2 |
| PHYS 482 | Applied Nuclear Chemistry and Physics Laboratory | 2 |
| PHYS 494 | Physics Seminar | 1 |
| PHYS 495 | Special Studies | 1-4 |
| PHYS 497 | Undergraduate Research in Physics | 3 |
| No more than 4 units total in ASTR 495 and PHYS 494, 495, and 497 may be used to fulfill this requirement. Certain selected-topics courses, ASTR or PHYS 396, may be approved by the advisor. | ||
| Total units in the advanced electives | 8 | |
| Required Supporting Courses | ||
| MATH 161 | Calculus I (3 units may be applied in GE) | 4 |
| MATH 211 | Calculus II | 4 |
| MATH 261 | Calculus III | 4 |
| MATH 231 | Introduction to Differential Equations | 3 |
| CHEM 115AB, 116AB | General Chemistry (1 unit may be applied to GE) | 10 |
| Total units in supporting courses | 25 | |
| Total units in the major | 75 | |
| Sample Four-Year Program | |
| Courses and Degrees | Department of Physics and Astronomy |

|
created by at last updated 1997-12-05 by JST |