Spring 2010 Class Schedule
1. Class Schedule subject to changes. You may confirm class schedule with the Physics and Astronomy Office in Darwin 300.
2. To take Physics or Astronomy 495, pick up the University's Special Studies form from the Department Office or Records & Registration. Fill it out together with your instructor, get signatures of your instructor, advisor, department chair, and dean, and take to Records & Registration.
3. To take Physics 492, 493, or 497, or Astronomy 492 or 497, download the Department form. Fill it out together with your instructor, get signatures of your instructor and the Department Chair, and take to the Administrative Coordinator in Darwin 300.
Chart
| Course | Title | Sec | Units | Instructor | Days | Hours | Rm |
| Astr 100 | Descriptive Astronomy | 1 | 3 | Severson | TuTh | 2:30-3:45 | D103 |
| Astr 100 | Descriptive Astronomy | 2 | 3 | Farriss | TuTh | 5:25-6:40 | D103 |
| Astr 231 | Intro Observational Astr | 1 | 2 | Spear | W | 5:00-5:50 | D311 |
| Lab | 6:00-8:40 | ||||||
| Astr 350 | Cosmology | 1 | 3 | Severson | MW | 1:00-2:15 | D029 |
| Astr 492 | Instructional Design Project | 1 |
2 | ||||
| Astr 495 | Special Studies | 1-4 | 1-4 | ||||
| Astr 497 | Undergrad Research in Astr | 1 |
2 | ||||
| Phys 100 | Descriptive Physics | 1 | 3 | Qualls | MWF | 10:00-10:50 | D107 |
| Phys 102 | Descriptive Physics Lab | 1 | 1 | Zero-enrolled | |||
| Phys 114 | Intro to Physics I | 1 | 4 | Shi | MTuWTh | 11:00-11:50 | D107 |
| Phys 116 | Intro Lab Experience | 1 | 1 | Han | Th | 5:00-7:50 | D308 |
| Phys 209A | General Physics Lab | 1 | 1 | DelCorral | M | 2:00-4:50 | D308 |
| Phys 209A | General Physics Lab | 2 | 1 | DelCorral | M | 5:00-7:50 | D308 |
| Phys 209A | General Physics Lab | 3 | 1 | Jones | W | 5:00-7:50 | D308 |
| Phys 209B | General Physics Lab | 1 | 1 | Han | Tu | 2:00-4:50 | D311 |
| Phys 209B | General Physics Lab | 2 | 1 | Han | Tu | 5:00-7:50 | D311 |
| Phys 210A | General Physics | 1 | 3 | Farriss | TuTh | 1:00-2:15 | D103 |
| Phys 210B | General Physics | 1 | 3 | Qualls | MW | 2:30-3:45 | D102 |
| Phys 313 | Electronics I | 1 | 3 | Zero-enrolled | |||
| Phys 313L | Electronics I Lab | 1 | 1 | Zero-enrolled | |||
| Phys 314 | Intro to Physics III | 1 | 4 | Shi | MTuWTh | 9:00-9:50 | D031 |
| Phys 320 | Mechanics | 1 | 3 | Qualls | MWF | 11:00-11:50 | D030 |
| Phys 340 | Light and Optics | 1 | 3 | Severson | TuTh | 10:45-12:00 | D035 |
| Phys 366 | Intermed Experimental Physics | 1 | 3 | Qualls | TuTh | 1:00-1:50 | D303 |
| Lab | Th | 2:00-4:50 | |||||
| Phys 430 | Electricity and Magnetism | 1 | 3 | Shi | MW | 1:00-2:15 | PE33 |
| Phys 475 | Theory of Semiconductors | 1 | 3 | ES Staff | TuTh | 9:00-10:15 | Salz 2001 |
| Phys 492 | Instructional Design Project | 1 |
2 |
||||
| Phys 493 | Senior Design Project | 1 | 2 | ||||
| Phys 494 | Sem.-What Physicists Do | 1 | 1 | Severson | M | 4:00-5:15 | D103 |
| Phys 495 | Special Studies | 1-4 | 1-4 | ||||
| Phys 497 | Undergraduate Research in Phys. | 1 | 2 |







