Fall 2013 Class Schedule
1. Class Schedule subject to changes. You may confirm class schedule with the Physics and Astronomy Office in Darwin 300.
2. To take Physics or Astronomy 495, pick up the University's Special Studies form from the Department Office or Records & Registration. Fill it out together with your instructor, get signatures of your instructor, advisor, department chair, and dean, and take to Records & Registration.
3. To take Physics 492/493/497, or Astronomy 492/497, download the Department form. Fill it out together with your instructor, get signatures of your instructor and the Department Chair, and take to the Administrative Coordinator in Darwin 300.
| Course | Title | Sec | Units | Instructor | Days | Hours | Rm |
| Astr 100 | Descriptive Astronomy | 1 | 3 | Targett | TuTh | 2:30-3:45 | D103 |
| Astr 100 | Descriptive Astronomy | 2 | 3 | Farriss | MW | 5:25-6:40 | Ives 101 |
| Astr 100 | Descriptive Astronomy | 3 | 3 | Targett | TuTh | 7-8:15 pm | D103 | Astr 100 | Descriptive Astronomy | 4 | 3 | Farriss | TuTh | 5:25-6:40 | D102 |
| Astr 231 | Intro Observational Astr | 1 | 2 | Targett | W | 5-5:50 | D308 |
| Lab | 6-8:40 | ||||||
| Astr 303 | Extraterres. Intell. & Instell. | 1 | 3 | Metevier | MW | 9:20-10:35 | D038 |
| Astr 305 | Frontiers in Astronomy | 1 | 3 | Targett | TuTh | 10:45-12 | D037 |
| Astr 492 | Instructional Design Project | 1 |
2 | TBA with Instructor |
|||
| Astr 495 | Special Studies | 1-4 | 1-4 | ||||
| Astr 497 | Undergrad Research in Astronomy | 1 | 2 | ||||
| Phys 100 | Descriptive Physics | 1 | 3 | Han | MWF | 10-10:50 | D029 |
| Phys 102 | Descriptive Physics Lab | 1 | 1 | Zeroed | |||
| Phys 114 | Intro to Physics I | 1 | 4 | Qualls | MTuWTh | 11-11:50 | D035 |
| Phys 114W | Intro to Physics I - Workshop | 1 | 1 | Qualls | TuTh | 1-1:50 | D038 |
| Phys 116 | Intro to Physics I Lab | 1 | 1 | Han | F | 1-3:40 | D308 |
| Phys209A | General Physics Lab | 1 | 1 | Del Corral | Tu | 2-4:50 | D308 |
| Phys209A | General Physics Lab | 2 | 1 | Del Corral | Tu | 5-7:40 | D308 |
| Phys209A | General Physics Lab | 3 | 1 | Han | W | 1-3:40 | D308 |
| Phys209B | General Physics Lab | 1 | 1 | Han | M | 1-3:40 | D311 |
| Phys209B | General Physics Lab | 2 | 1 | Han | M | 4-6:40 | D311 |
| Phys 210A | General Physics | 1 | 3 | Farriss | TuTh | 10:45-12 | D103 |
| Phys 210B | General Physics | 1 | 3 | Gauthier | MWF | 12-12:50 | D102 |
| Phys 214 | Intro to Physics II | 1 | 4 | Shi | MWThF | 11-11:50 | D107 |
| Phys 216 | Intro to Physics II Lab | 1 | 1 | Shi | W | 2-4:50 | D311 |
| Phys 300 | Physics of Music | 1 | 3 | Jones | TuTh | 6-7:15 | D037 |
| Phys 325 | Intro to Mathematical Physics | 1 | 3 | Shi | TuTh | 9:20-10:35 | D107 |
| Phys 342 | Light and Color | 1 | 3 | Han | TuTh | 1-2:15 | D029 |
| Phys 381 | Computer Applications for Scientists |
1 | 2 | Jones | F | 1-1:50 | D311 |
| Lab | F | 2-4:50 | |||||
| Phys 450 | Statistical Physics | 1 | 2 | Jones | TuTh | 3-3:50 | PHED 33 |
| Phys 460 | Quantum Physics I | 1 | 3 | Shi | MWF | 12-12:50 | D107 |
| Phys 494 | Sem. - What Physicists Do | 1 | 1 | Cominsky | M | 4-5:15 | D103 |
| Phys 492 | Instructional Design Project | 1 | 2 |
TBA with Instructor |
|||
| Phys 493 | Senior Design Project | 1 | 2 | ||||
| Phys 495 | Special Studies | 1-4 | 1-4 | ||||
| Phys 497 | Undergrad Research in Physics | 1 | 2 | ||||
| Sci 120A | Sustainability in My World |
3 | 5 | Quallss | MW | 2-3:50 | D030 |
| F | 2-4:50 | D004 | |||||







