Spring 2012 Class Schedule
1. Class Schedule subject to changes. For the latest version, go to SSU's Searchable Schedule.
2. To take Physics or Astronomy 495, pick up the University's Special Studies form from the Department Office or Records & Registration. Fill it out together with your instructor, get signatures of your instructor, advisor, department chair, and dean, and take to Records & Registration.
3. To take Physics 492, 493, or 497, or Astronomy 492 or 497, download the Department form. Fill it out together with your instructor, get signatures of your instructor and the Department Chair, and take to the Administrative Coordinator in Darwin 300.
| Course | Title | Sec | Units | Instructor | Days | Hours | Rm |
| Astr 100 | Descriptive Astronomy | 1 | 3 | Farriss | TuTh | 1-2:15 | Ives101 |
| Astr 100 | Descriptive Astronomy | 2 | 3 | Farriss | MW | 5:25-6:50 | D103 |
| Astr 231 | Intro Observational Astr | 1 | 2 | Severson | W | 5-5:50 | D308 |
| Lab | 6-8:40 | ||||||
| Astr 350 | Cosmology | 1 | 3 | Severson | TuTh | 1-2:15 | D102 |
| Astr 492 | Instructional Design Project | 1 |
2 | ||||
| Astr 495 | Special Studies | 1-4 | 1-4 | ||||
| Astr 497 | Undergrad Research in Astr | 1 |
2 | ||||
| Phys 114 | Intro to Physics I | 1 | 4 | Qualls | MWThF | 11-11:50 | D107 |
| Phys 116 | Intro Lab Experience | 1 | 1 | Han | F | 1-3:50 | D308 |
| Phys 209A | General Physics Lab | 1 | 1 | Del Corral | M | 2-4:50 | D308 |
| Phys 209A | General Physics Lab | 2 | 1 | Del Corral | M | 5-7:50 | D308 |
| Phys 209A | General Physics Lab | 3 | 1 | Del Corral | Tu | 5-7:40 | D308 |
| Phys 209B | General Physics Lab | 1 | 1 | Han | M | 1-3:40 | D311 |
| Phys 209B | General Physics Lab | 2 | 1 | Han | W | 1-3:40 | D311 |
| Phys 210A | General Physics | 1 | 3 | Farriss | TuTh | 2:30-3:45 | D103 |
| Phys 210B | General Physics | 1 | 3 | Gauthier | MWF | 12-12:50 | D102 |
| Phys 214 | Intro to Physics II | 1 | 3 | Jones | TuTh | 3-4:50 | D038 |
| Phys 216 | Introductory Laboratory | 1 | 1 | Han | Th | 5-7:40 | D311 |
| Phys 314 | Intro to Physics III | 1 | 4 | Shi | MWF | 10-10:50 | Salz2014 |
| F | 1-1:50 | ||||||
| Phys 320 | Mechanics | 1 | 3 | Qualls | MWF | 12-12:50 | D030 |
| Phys 340 | Light and Optics | 1 | 3 | Severson | TuTh | 9:20-10:35 | D029 |
| Phys 366 | Intermediate Exp Physics | 1 | 3 | Shi | MW | 1-1:50 | Salz2009A |
| Lab | W | 2-4:50 | Salz2009B | ||||
| Phys 430 | Electricity & Magnetism | 1 | 3 | Shi | MWF | 11-11:50 | D029 |
| Phys/ES 445 | Photonics | 1 | 3 | Jones | TuTh | 6-7:15 | D037 |
| Phys 492 | Instructional Design Project | 1 |
2 |
||||
| Phys 493 | Senior Design Project | 1 | 2 | ||||
| Phys 494 | Sem.-What Physicists Do | 1 | 1 | Severson | M | 4-5:15 | D103 |
| Phys 495 | Special Studies | 1-4 | 1-4 | ||||
| Phys 497 | Undergraduate Research in Phys. | 1 | 2 |







