![]() |
Sonoma State University
|
submitted by the Sonoma State University Observatory to the Bulletin of the American Astronomical Society
| No. | Report Period | Published | |
| 1 | 197476 | BAAS 9, 246 (1977). | |
| 2 | 197677 | BAAS 10, 313 (1978). | |
| 3 | 197778 | BAAS 11, 313 (1979). | |
| 4 | 197879 | BAAS 12, 363 (1980). | |
| 5 | 197980 | BAAS 13, 402 (1981). | |
| 6 | 198081 | BAAS 14, 488 (1982). | |
| 7 | 198182 | BAAS 15, 528 (1983). | |
| 8 | 198283 | BAAS 16, 328 (1984). | |
| 9 | 198385 | BAAS 18, 495 (1986). | |
| 10 | 198586 | BAAS 19, 513 (1987). | |
| 11 | 198687 | BAAS 20, 502 (1988). | |
| 12 | 198788 | BAAS 21, 569 (1989). | |
| 13 | 198889 | BAAS 22, 584 (1990). | |
| 14 | 198990 | BAAS 23, 646 (1991). | |
| 15 | 199091 | BAAS 24, 525 (1992). | |
| 16 | 199192 | BAAS 25, 556 (1993). | |
| 17 | 199293 | BAAS 26, 611 (1994). | |
| 18 | 199394 | BAAS 27, 581 (1995). | interactive version |
| 19 | 199495 | BAAS 28, 605 (1996). | interactive version |
| 20 | 199596 | BAAS 29, 580 (1997). | interactive version |
| 21 | 199697 | BAAS 30, 610 (1998). | interactive version |
| 22 | 199798 | BAAS 31, 515 (1999). | interactive version |
| 23 | 199899 | BAAS 32, 483 (2000). | interactive version |
| 24 | 199900 | BAAS 33, 545 (2001). | interactive version |
| 25 | 200002 | BAAS 35, 412 (2003). | |
| 26 | 200204 | BAAS 37, 537 (2005). |
| Please send comments, additions, corrections, and questions to joe.tenn@sonoma.edu |
JST 2006-01-15 |